Disc Wheel Rim & Press On Solid Wheels for Industrial Forklift
#disc wheel rim#, #industrial forklift rim#, #Press-On Solid Wheel#, POS wheel, hubbed wheel, hubless wheel, heavy-duty material handling wheel
Solid Tyre Wheel/Bogie Disc Wheel Rim
1. Massive Specs & Deep OEM Customization
56+ standard sizes, with diameters 200mm–1530mm, thicknesses 8mm–40mm and maximum width 800mm. Beyond standard ranges, we engineer custom complex-profile and heavy-duty structural rims tailored for industrial forklifts and heavy material handling equipment.
2. Proven R&D & Advanced Manufacturing
Backed by 20+ years of design expertise and a 10-member R&D team. We adopt state-of-the-art descaling, precision welding and advanced surface treatment lines to deliver outstanding structural integrity and long-term anti-corrosion performance.
3. Precision Production & Extended Tire Life
Custom dies and professional molding equipment ensure strict dimensional accuracy. Our axial runout outperforms industry standards, minimizing vibration, improving operational stability and greatly extending tire service life to reduce your total cost of ownership (TCO).
4. Bespoke Press-On Solid (POS) Wheels
Custom manufactured to your exact technical drawings for high-load, low-speed operations. Available in hubbed and hubless designs for seamless integration with various forklift fleets.
No. | Item | Specification |
1 | Product name | Industrial Disc Wheel and Press on Solid Wheel |
2 | Certification | IATF16949/ISO9001/ISO14001/GB/T28001/GB/T19580 |
3 | Type | Solid Wheel |
4 | Raw material | Q355/S355JR/ASTM grade50 |
5 | Welding feature | Flash welding |
6 | Color | Yellow or as your requirement |
7 | Surface Treatment | E-coating |
8 | Painting brand | Valspar |
9 | Capacity | 100000 Set/Sets per Month |
10 | Sales mode | Factory sales directly |
Specification list of solid tyre disc wheel rim
| Size(inch) | Thickness | Width | Inside Dia | Min-Dia | Max-Dia |
| Width*Dia | (±0.5)mm | (0/-0.5)mm | mm | mm | mm |
| 7×12 1/8 | 8/10 | 177.8 | 307.34 | 307.137 | 307.543 |
| 8×12 1/8 | 8/10 | 203.2 | 307.34 | 307.137 | 307.543 |
| 9×12 1/8 | 8/10 | 228.6 | 307.34 | 307.137 | 307.543 |
| 5×14 | 8/10 | 127 | 354.97 | 354.762 | 355.168 |
| 6×14 | 10/12 | 152.4 | 354.97 | 354.762 | 355.168 |
| 7×14 | 10/12 | 177.8 | 354.97 | 354.762 | 355.168 |
| 9×14 | 10/12 | 228.6 | 354.97 | 354.762 | 355.168 |
| 12×14 | 10/12 | 304.8 | 354.97 | 354.762 | 355.168 |
| 5×15 | 10/12 | 127 | 380.14 | 379.933 | 380.34 |
| 6×15 | 10/12 | 152.4 | 380.14 | 379.933 | 380.34 |
| 7×15 | 10/12 | 177.8 | 380.14 | 379.933 | 380.34 |
| 8×15 | 10/12 | 203.2 | 380.14 | 379.933 | 380.34 |
| 9×15 | 10/12 | 228.6 | 380.14 | 379.933 | 380.34 |
| 12×15 | 10/12 | 304.8 | 380.14 | 379.933 | 380.34 |
| 5×16 | 10/12 | 127 | 405.54 | 405.333 | 405.74 |
| 6×16 | 10/12 | 152.4 | 405.54 | 405.333 | 405.74 |
| 7×16 | 10/12 | 177.8 | 405.54 | 405.333 | 405.74 |
| 8×16 | 10/12 | 203.2 | 405.54 | 405.333 | 405.74 |
| 9×16 | 10/12 | 228.6 | 405.54 | 405.333 | 405.74 |
| 10×16 | 10/12 | 254 | 405.54 | 405.333 | 405.74 |
| 12×16 | 10/12 | 304.8 | 405.54 | 405.333 | 405.74 |
| 14×16 | 10/12 | 355.6 | 405.54 | 405.333 | 405.74 |
| 16×16 | 10/12 | 406.4 | 405.54 | 405.333 | 405.74 |
| 6×17 3/4 | 10/12 | 152.4 | 449.99 | 449.783 | 450.19 |
| 7×17 3/4 | 10/12 | 177.8 | 449.99 | 449.783 | 450.19 |
| 8×17 3/4 | 10/12 | 203.2 | 449.99 | 449.783 | 450.19 |
| 9×17 3/4 | 10/12 | 228.6 | 449.99 | 449.783 | 450.19 |
| 10×17 3/4 | 10/12 | 254 | 449.99 | 449.783 | 450.19 |
| 12×17 3/4 | 10/12 | 304.8 | 449.99 | 449.783 | 450.19 |
| 14×17 3/4 | 10/12 | 355.6 | 449.99 | 449.783 | 450.19 |
| 5×20 | 10/12 | 127 | 506.88 | 506.679 | 507.086 |
| 10×22 | 10/12 | 254 | 557.68 | 557.479 | 557.886 |
| 12×22 | 10/12 | 304.8 | 557.68 | 557.479 | 557.886 |
| 14×22 | 10/12 | 355.6 | 557.68 | 557.479 | 557.886 |
| 15×22 | 10/12 | 381 | 557.68 | 557.479 | 557.886 |
| 16×22 | 10/12 | 406.4 | 557.68 | 557.479 | 557.886 |
| 10×30 | 10/12 | 254 | 760.35 | 760.146 | 760.552 |
| 12×30 | 10/12 | 304.8 | 760.35 | 760.146 | 760.552 |
| 14×30 | 10/12 | 355.6 | 760.35 | 760.146 | 760.552 |
| 16×30 | 10/12 | 406.4 | 760.35 | 760.146 | 760.552 |
Specification list of press on wheel rim
Number | Specification | Number | Specification | Number | Specification |
| 1 | 8x20-3/8" | 27 | 53×8×17 | 54 | 68×10×24 |
| 2 | 9.5x17.75-3/8" | 28 | 54×4×18 | 55 | 69x11x28 |
| 3 | 10.5x20-3/8" | 29 | 54×7×14 | 56 | 69x15x28 |
| 4 | 10x20-3/8" | 30 | 54x8x26 | 57 | 69x17x28 |
| 5 | 22×7×17-3/4 | 31 | 55×5×17 | 58 | 71×11×28 |
| 6 | 22×9×16 | 32 | 55×7×18 | 59 | 71×12×14 |
| 7 | 31x5x7 | 33 | 55×10×18 | 60 | 73×12×31 |
| 8 | 31x5x9 | 34 | 55×12×8 | 61 | 73×13×28 |
| 9 | 31×6×10 | 35 | 56×8×14 | 62 | 73×14×21 |
| 10 | 30x5x16 | 36 | 57×8.5×16.5 | 63 | 73×18×31 |
| 11 | 33x6x8 | 37 | 58x7x14 | 64 | 75×11×31 |
| 12 | 33x6x10 | 38 | 59x9x18 | 65 | 75×13×31 |
| 13 | 33x6x11 | 39 | 59x9x20.5 | 66 | 78×17×21 |
| 14 | 36x7x11 | 40 | 59x12x20 | 67 | 80x15x31 |
| 15 | 42x6x18 | 41 | 61×8×21 | 68 | 80×18×35 |
| 16 | 43x6x14.5 | 42 | 62x7x21 | 69 | 10×16.5 |
| 17 | 45x6x14 | 43 | 62x9x17 | 70 | 12×16.5 |
| 18 | 46x6x18 | 4 | 62x9x20.5 | 71 | 12.5×20 |
| 19 | 48x7x30 | 45 | 62×13×21 | 72 | 14×17.5 |
| 20 | 49×6×14 | 47 | 63×6×26 | 73 | 15×25 |
| 21 | 51x8x13 | 48 | 63×11×18 | 74 | 17.5×25 |
| 22 | 52x6x16 | 49 | 66×9×21 | 75 | 20.5×25 |
| 23 | 52x6x24 | 50 | 66×9×24 | 76 | 23.5×25 |
| 24 | 52x9x14 | 51 | 66x10x20 | 77 | 26.5×25 |
| 25 | 52x10x33 | 52 | 66x10x35 | 78 | 29.5×25 |
| 26 | 53x5x14 | 53 | 66×16×24 |
Anyang Rarlong Machinery Co., Ltd.
Contact:Mr. Yang Poping
Tel:+86-372-2517069
Phone:+86 13803722027 Mobile/Whatsapp/WeChat
E-mail:sales@rarlongmachinery.com
Add:South Guangming Road,Anyang City,Henan Province,China